Which checking account meets your financial needs? Compare them below!
Account Features | Personal Checking | MVB Free Checking | MVB Economy |
---|---|---|---|
Two orders of Club Checks per year or $6.00 discount on other selected checks | - | - | √ |
Unlimited Check Writing | √ | √ | √ |
Free Internet Banking/Bill Pay | √ | √ | √ |
Interest Bearing | - | - | √ |
2 Free Cashiers Checks per month | - | - | √ |
Refund 2 Overdraft Fees or 2 NSF Fees or 2 Stop Payment Fees Per Quarter Upon Request | - | - | √ |
Monthly Service Charge Fee | $6.00 | None | $7.00 |
Minimum Balance to Avoid Service Charges | $500.00 | - | $500.00 |
Requirements
Account Features | Personal Checking | MVB Free Checking | MVB Economy |
---|---|---|---|
Minimum Opening Deposit | $200 | $200 | $200 |
E Statements | - | √ | - |
Paper Statements | √ | - | √ |